Where:
Boston
Surrounding areas
Boston, MA
Admission:
FREE
Categories:
Sports & Active Life
Event website:
https://www.thebostoncalendar.com/events/100-free-outdoor-fitness-classes-around-boston-summer-2022
The sun is shining here in Boston and there’s never been a better time to get your heart rate up with a workout class. We’ve rounded up more than 100 of the best outdoor fitness classes the city has to offer (for free!) so you can get in shape the scenic way this season.
by Celina Colby & Yelena Nicolle Salvador
For more information about the major fitness series’ happening this summer, check these out:
Classes are organized chronologically by start time.
MONDAY
10AM | 5/4 to 8/31 | Noyes Playground
5:30PM | 5/1 to 9/27 | Seaport Common
5:30PM | 5/19 to 9/29 | Rowes Wharf Lawn
5:30PM | 5/20 | Arsenal Yards
5:30PM | 6/3 | Arsenal Yards
5:30PM | 6/10 | Arsenal Yards
6PM | 5/4 to 8/31 | Brighton Common
6:15PM | 5/19 to 9/29 | Rowes Wharf Lawn
6:30PM | 5/1 to 9/27 | Seaport Common
6:30PM | 5/4 to 8/31 | Harambee Park
TUESDAY
5:15PM | 5/20 to 7/22 | North End Park
5:30PM | 5/1 to 9/27 | Seaport Common
6PM | 5/4 to 8/31 | McGann Playground
6:30PM | 5/4 to 8/31 | Winthrop Square
6:30PM | 5/4 to 8/31 | Hunt-Almont Park
6:30PM | 6/9 to 7/29 | Harvard Stadium
6:30PM | 5/1 to 9/27 | Seaport Common
WEDNESDAY
11AM | 5/5 to 6/25 | Healthworks Coolidge Corner
5:30PM | 6/4 to 10/1 | Coolidge Park
• Barre3 Signature Body Weight
5:30PM | 6/4 & 7/16 | Dewey Square Lawn
5:30PM | 5/1 to 9/27 | Seaport Common
6PM | 5/21 to 7/23 | Color Commons on the Greenway
6PM | 5/21 to 7/23 | Carolyn Lynch Gardens
6PM | 5/4 to 8/31 | Adams Park
6:30PM | 5/1 to 9/27 | Seaport Common
6:30PM | 5/4 to 8/31 | O'Day Playground
6:30PM | 5/4 to 8/31 | Franklin Park
THURSDAY
10AM | 5/4 to 8/31 | Symphony Park
10AM | 5/4 to 8/31 | Draper Playground
5:15PM | 5/22 to 10/2 | Dewey Square Lawn
5:30PM | 6/5 | Powder House
5:30PM | 5/1 to 9/27 | Seaport Common
6PM | 5/22 to 10/2 | Rowes Wharf Plaza
6PM | 5/4 to 8/31 | Mozart Street Playground
• SoulFire Movement: Dance|Sweat|Meditate
6PM | 5/22 to 7/31 | Fort Point Channel Lawn
6PM | 5/4 to 8/31 | Boston Common
6:30PM | 5/1 to 9/27 | Seaport Common
6:30PM | 5/4 to 8/31 | Christopher Columbus Park
FRIDAY
6AM | 5/2 to 6/27 | Healthworks Cambridge
10AM | 5/4 to 8/31 | Elliot Norton Park
11AM | 5/2 to 6/27 | Healthworks Coolidge Corner
12PM | 5/1 to 9/27 | Seaport Common
5:30PM | 5/4 to 8/31 | Medal of Honor Park
6PM | 6/20 | Danehy Park
7PM | 6/20 | Emerson Park
SATURDAY
8AM | 5/4 to 8/31 | Franklin Park Golf Clubhouse
10AM | 5/10 | Seaport Common
10AM | 5/17 | Seaport Common
10AM | 5/24 to 10/4 | Rowes Wharf Plaza
10AM | 5/31 | Seaport Common
10AM | 6/7 | Seaport Common
10AM | 6/14 | Seaport Common
10AM | 6/21 | Seaport Common
10AM | 6/28 | Seaport Common
10AM | 7/12 | Seaport Common
10AM | 7/19 | Seaport Common
10AM | 7/27 | Seaport Common
10AM | 8/2 | Seaport Common
10AM | 8/9 | Seaport Common
10AM | 8/16 | Seaport Common
10AM | 9/6 | Seaport Common
10AM | 9/13 | Seaport Common
10AM | 9/20 | Seaport Common
12PM | 5/3 to 6/28 | Republic Fitness David Square
SUNDAY
11AM | 5/4 to 8/31 | Horatio Harris Park
11AM | 5/25 to 7/27 | Dewey Square Lawn
Saturday, Jun 21, 2025 11:30a
Keolis massAdventures
Saturday, Jun 14, 2025 11:00a
Crystal Ballroom at Somerville Theatre
Wednesday, Jun 18, 2025 5:00p
Boston Area Spanish Exchange (BASE)